<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AzAkers &#187; MSN</title>
	<atom:link href="http://www.azakers.com/tag/msn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.azakers.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Sep 2011 20:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Search Spotlight on 2008 Olympic Games</title>
		<link>http://www.azakers.com/search-spotlight-on-2008-olympic-games.php</link>
		<comments>http://www.azakers.com/search-spotlight-on-2008-olympic-games.php#comments</comments>
		<pubDate>Sat, 09 Aug 2008 23:19:25 +0000</pubDate>
		<dc:creator>AzAkers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[2008 Olympics]]></category>
		<category><![CDATA[Dogpile]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.azakers.com/?p=362</guid>
		<description><![CDATA[The 2008 Olympic Games are well under way now and the blogosphere and news channels are abuzz with Olympic-mania.  News of a violent murder tops today&#8217;s news, but there&#8217;s plenty of regular Olympic drama unfolding as well. What&#8217;s in the pipeline today? A Greek runner test positive and is excluded, some swimmer (Phelps) beats his [...]<p>Find the original post at <a href="http://www.azakers.com">AzAkers.com</a><br/><br/><a href="http://www.azakers.com/search-spotlight-on-2008-olympic-games.php">Search Spotlight on 2008 Olympic Games</a></p>
]]></description>
		<wfw:commentRss>http://www.azakers.com/search-spotlight-on-2008-olympic-games.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft &#8216;Buying Yahoo &#8211; A Tactic, Not A Strategy&#8217;</title>
		<link>http://www.azakers.com/microsoft-buying-yahoo-a-tactic-not-a-strategy.php</link>
		<comments>http://www.azakers.com/microsoft-buying-yahoo-a-tactic-not-a-strategy.php#comments</comments>
		<pubDate>Mon, 28 Jul 2008 19:51:28 +0000</pubDate>
		<dc:creator>AzAkers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.azakers.com/?p=243</guid>
		<description><![CDATA[Microsoft struggles to convince analysts and investors it still has a plan &#8211; a solid strategy for building search market share. Most remain unconvinced. I noted earlier this month that Microsoft, despite it&#8217;s varied and familiar tactics, has failed to gain market traction. Rather, Microsoft has gradually lost credibility and usage in the search marketplace [...]<p>Find the original post at <a href="http://www.azakers.com">AzAkers.com</a><br/><br/><a href="http://www.azakers.com/microsoft-buying-yahoo-a-tactic-not-a-strategy.php">Microsoft &#8216;Buying Yahoo &#8211; A Tactic, Not A Strategy&#8217;</a></p>
]]></description>
		<wfw:commentRss>http://www.azakers.com/microsoft-buying-yahoo-a-tactic-not-a-strategy.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Search Engine&#8217;s Homepage The Key to Search Success?</title>
		<link>http://www.azakers.com/a-search-engines-homepage-the-key-to-search-success.php</link>
		<comments>http://www.azakers.com/a-search-engines-homepage-the-key-to-search-success.php#comments</comments>
		<pubDate>Thu, 17 Jul 2008 23:04:13 +0000</pubDate>
		<dc:creator>AzAkers</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.azakers.com/?p=135</guid>
		<description><![CDATA[From the smoke and rubble of the failed dot-com-bubble era emerged 3 contenders for the search crown. (4 if you count that interesting blip on the radar &#8211; Ask)  Each hungrily stockpiled features and tested innovative ideas in hopes of building an arsenal that would grant them superiority. Like the real life cold-war, smaller web [...]<p>Find the original post at <a href="http://www.azakers.com">AzAkers.com</a><br/><br/><a href="http://www.azakers.com/a-search-engines-homepage-the-key-to-search-success.php">A Search Engine&#8217;s Homepage The Key to Search Success?</a></p>
]]></description>
		<wfw:commentRss>http://www.azakers.com/a-search-engines-homepage-the-key-to-search-success.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Usage Still Rising, Yahoo Steady, MSN Falling</title>
		<link>http://www.azakers.com/google-usage-still-rising.php</link>
		<comments>http://www.azakers.com/google-usage-still-rising.php#comments</comments>
		<pubDate>Thu, 10 Jul 2008 22:10:45 +0000</pubDate>
		<dc:creator>AzAkers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.azakers.com/?p=83</guid>
		<description><![CDATA[It&#8217;s no secret &#8211; Google is the most widely used search engine in the marketplace. Hitwise has tracked  search engine usage over the years (amongst other things) and their data shows a steady increase in Google usage. [ 2007 hitwise report with 2006 data ] Who is Losing? So with Google&#8217;s increase in popularity who [...]<p>Find the original post at <a href="http://www.azakers.com">AzAkers.com</a><br/><br/><a href="http://www.azakers.com/google-usage-still-rising.php">Google Usage Still Rising, Yahoo Steady, MSN Falling</a></p>
]]></description>
		<wfw:commentRss>http://www.azakers.com/google-usage-still-rising.php/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SEO Digger Digs It&#8217;s Way Into My &#8216;Favorite Tools&#8217; List</title>
		<link>http://www.azakers.com/seo-digger-digs-its-way-into-my-favorite-tools-list.php</link>
		<comments>http://www.azakers.com/seo-digger-digs-its-way-into-my-favorite-tools-list.php#comments</comments>
		<pubDate>Mon, 14 Jan 2008 08:27:34 +0000</pubDate>
		<dc:creator>AzAkers</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[free tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO tools]]></category>

		<guid isPermaLink="false">http://www.azakers.com/seo-digger-digs-its-way-into-my-favorite-tools-list.php</guid>
		<description><![CDATA[A friend, (private SEO consultant Matt Lerche), recently turned me on to a website - SEODigger.com - it&#8217;s a new SEO tool from the Russian crew that brought us the SEOQuake FireFox add-on/extention (which is now available for IE). The SEODigger.com mole has quickly dug it&#8217;s way onto my list of favorite SEO tools. [singlepic=117,,,,] Find which keywords a URL [...]<p>Find the original post at <a href="http://www.azakers.com">AzAkers.com</a><br/><br/><a href="http://www.azakers.com/seo-digger-digs-its-way-into-my-favorite-tools-list.php">SEO Digger Digs It&#8217;s Way Into My &#8216;Favorite Tools&#8217; List</a></p>
]]></description>
		<wfw:commentRss>http://www.azakers.com/seo-digger-digs-its-way-into-my-favorite-tools-list.php/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.799 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 10:44:22 -->
<!-- Compression = gzip -->
