<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Reasons Why Xerox&#8217;s New Logo Is Just Fine</title>
	<atom:link href="http://www.azakers.com/3-reasons-why-xeroxs-new-logo-is-just-fine.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.azakers.com/3-reasons-why-xeroxs-new-logo-is-just-fine.php</link>
	<description></description>
	<lastBuildDate>Tue, 16 Aug 2011 04:45:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ellen, logo design</title>
		<link>http://www.azakers.com/3-reasons-why-xeroxs-new-logo-is-just-fine.php#comment-1205</link>
		<dc:creator>Ellen, logo design</dc:creator>
		<pubDate>Mon, 11 May 2009 17:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.azakers.com/3-reasons-why-xeroxs-new-logo-is-just-fine.php#comment-1205</guid>
		<description>I think you&#039;re the first person that I&#039;ve come across that has a positive opinion about this logo revamp....but I must confess that your three reasons (plus de bonus reason:)are very convincing.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re the first person that I&#8217;ve come across that has a positive opinion about this logo revamp&#8230;.but I must confess that your three reasons (plus de bonus reason:)are very convincing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy Wolfer</title>
		<link>http://www.azakers.com/3-reasons-why-xeroxs-new-logo-is-just-fine.php#comment-182</link>
		<dc:creator>Katy Wolfer</dc:creator>
		<pubDate>Fri, 11 Apr 2008 16:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.azakers.com/3-reasons-why-xeroxs-new-logo-is-just-fine.php#comment-182</guid>
		<description>I have a fondness for the old digitized X logo. I miss it already. I hope it comes back. I am really beginning to wonder if Xerox is a company worth working with. If they continue with decisions such as the one to approve their current logo, I wonder where they&#039;ll be headed.</description>
		<content:encoded><![CDATA[<p>I have a fondness for the old digitized X logo. I miss it already. I hope it comes back. I am really beginning to wonder if Xerox is a company worth working with. If they continue with decisions such as the one to approve their current logo, I wonder where they&#8217;ll be headed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yury Akulin, logo designer</title>
		<link>http://www.azakers.com/3-reasons-why-xeroxs-new-logo-is-just-fine.php#comment-74</link>
		<dc:creator>Yury Akulin, logo designer</dc:creator>
		<pubDate>Wed, 23 Jan 2008 13:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.azakers.com/3-reasons-why-xeroxs-new-logo-is-just-fine.php#comment-74</guid>
		<description>I have mixed feelings about new logo. The typography of the wordmark is excellent. It has much less edginess and tension then the previous one. Slightly curved X&#039;s add to the originality of the font. And the accusations of plagiarizing the new Kodak logo are far-fetched.  
But the ball... it is useless and ugly. How does the ball with a cross conveys a message that Xerox is not a document company anymore? The only thing it conveys is that the logo was made by Interbrand, the branding company strangely addicted to balls in logos (e.g. the AT&amp;T redesign). Do they think that wrapping an old mark around the ball makes a new contemporary mark? And by the way, the wrapping seems to be wrong geometrically, as if the ball has some angles on its surface.
Well, I miss the Big Red X too.</description>
		<content:encoded><![CDATA[<p>I have mixed feelings about new logo. The typography of the wordmark is excellent. It has much less edginess and tension then the previous one. Slightly curved X&#8217;s add to the originality of the font. And the accusations of plagiarizing the new Kodak logo are far-fetched.<br />
But the ball&#8230; it is useless and ugly. How does the ball with a cross conveys a message that Xerox is not a document company anymore? The only thing it conveys is that the logo was made by Interbrand, the branding company strangely addicted to balls in logos (e.g. the AT&amp;T redesign). Do they think that wrapping an old mark around the ball makes a new contemporary mark? And by the way, the wrapping seems to be wrong geometrically, as if the ball has some angles on its surface.<br />
Well, I miss the Big Red X too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AzAkers</title>
		<link>http://www.azakers.com/3-reasons-why-xeroxs-new-logo-is-just-fine.php#comment-55</link>
		<dc:creator>AzAkers</dc:creator>
		<pubDate>Tue, 15 Jan 2008 17:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.azakers.com/3-reasons-why-xeroxs-new-logo-is-just-fine.php#comment-55</guid>
		<description>Heh - yeah. With re-branding being such a hot trend these days, there is bound to be another opportunity to toss well-deserved critial hand grenades. I&#039;ll be there, the voice of reason in the sea of critique - standing in defense of the underdog.
:)</description>
		<content:encoded><![CDATA[<p>Heh &#8211; yeah. With re-branding being such a hot trend these days, there is bound to be another opportunity to toss well-deserved critial hand grenades. I&#8217;ll be there, the voice of reason in the sea of critique &#8211; standing in defense of the underdog.<br />
 <img src='http://www.azakers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.azakers.com/3-reasons-why-xeroxs-new-logo-is-just-fine.php#comment-53</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Tue, 15 Jan 2008 10:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.azakers.com/3-reasons-why-xeroxs-new-logo-is-just-fine.php#comment-53</guid>
		<description>You had to look hard for those good points, didn&#039;t you? ;)</description>
		<content:encoded><![CDATA[<p>You had to look hard for those good points, didn&#8217;t you? <img src='http://www.azakers.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niyaz PK</title>
		<link>http://www.azakers.com/3-reasons-why-xeroxs-new-logo-is-just-fine.php#comment-49</link>
		<dc:creator>Niyaz PK</dc:creator>
		<pubDate>Tue, 15 Jan 2008 04:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.azakers.com/3-reasons-why-xeroxs-new-logo-is-just-fine.php#comment-49</guid>
		<description>So actually you to look like coming to the same conclusion. The logo is just &quot;new&quot;. But it will soon be old. Right?</description>
		<content:encoded><![CDATA[<p>So actually you to look like coming to the same conclusion. The logo is just &#8220;new&#8221;. But it will soon be old. Right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 2.345 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-12-19 08:10:40 -->
<!-- Compression = gzip -->
